MA Economics Past Papers Sargodha University

MA Economics Part One/Two/Composite Old Papers University of Sargdha

MA Economics Part One Old Papers

I. Micro Economics Theory 2019 2018 2017 2016 2015
II Macro Economics Theory 2019 2018 2017 2016 2015
III. Mathematical Economics 2019 2018 2017 2016 2015
IV. Statistics for Economists 2019 2018 2017 2016 2015
V. Islamic Economics 2019 2018 2017 2016 2015
VI. Major Issues in Pakistan Economy 2019 2018 2017 2016 2015

MA Economics Part Two Old Papers

VII International Trade Theory and Finance 2019 2018 2017 2016 2015
VIII Econometrics Theory and Application 2019 2018 2017 2016 2015
IX Development Economics Theory and Policy 2019 2018 2017 2016 2015
X Research Methodology 2019 2018 2017 2016 2015
XI(i) Advanced Mathematical Economics 2019 2018 2017 2016 2015
XI(ii) Applied Economics and Computer Application 2019 2018 2017 2016 2015
XI(iii) Operations Research 2019 2018 2017 2016 2015
XII(i) Monetary Theory and Policy 2019 2018 2017 2016 2015
XII(ii) Public Sector Economics 2019 2018 2017 2016 2015
XII(iii) Investment and Project Appraisal 2019 2018 2017 2016 2015
XII(IV) Managerial Economics 2019 2018 2017 2016 2015
XIII(i) History of Economic Thought 2019 2018 2017 2016 2015
XIII(ii) Comparative Economic Systems 2019 2018 2017 2016 2015
XIII(iii) Environmental Economics 2019 2018 2017 2016 2015
XIII(iv) Agricultural Economics 2019 2018 2017 2016 2015
XIII (v) Political Economy and Global Order 2019 2018 2017 2016 2015
XIV(i) Labour Economics 2019 2018 2017 2016 2015
XIV(ii) Human Resource Development and Management 2019 2018 2017 2016 2015
XIV(iii) Regional Economics 2019 2018 2017 2016 2015
XIV(iv) Economic Principles, Strategies and Techniques of Marketing 2019 2018 2017 2016 2015

 

[ppc columns=1 minh=200 include=424 order=custom posts=50 nosticky=1 excerpts=all excleng=150]